Intent filed in 2022
46 companies, type “Intent filed in 2022”.
| Place | Company | Company number | Year | Intent to dissolve filed on |
|---|---|---|---|---|
| Ottawa, ON | 123D Print Inc. | 13219194 | Intent filed in 2022 | Mar 31, 2022 |
| Mississauga, ON | 3rd Age Systems Inc. | 8793310 | Intent filed in 2022 | Apr 11, 2022 |
| Montreal, QC | ABSHE HOLDING INC. | 4543505 | Intent filed in 2022 | Dec 23, 2022 |
| Woodbridge, ON | AM Network Security and Big Data Analysis consulting Corporation | 9975322 | Intent filed in 2022 | Sep 21, 2022 |
| York, ON | AOIMA Inc. | 8501912 | Intent filed in 2022 | Oct 4, 2022 |
| Brampton, ON | Apple Meadows Premium Beef Limited | 10575941 | Intent filed in 2022 | Apr 26, 2022 |
| Montreal, QC | Bacta-Pur Ecological Technology Ltd. | 9965718 | Intent filed in 2022 | Aug 27, 2022 |
| Winnipeg, MB | Barn Star Enterprises Ltd. | 10311472 | Intent filed in 2022 | Aug 18, 2022 |
| Scarborough, ON | BBnB Services Ltd. | 10590835 | Intent filed in 2022 | Apr 20, 2022 |
| Newmarket, ON | Bergin Road Holdings Inc. | 12510308 | Intent filed in 2022 | Feb 1, 2022 |
| Scarborough, ON | BLASTFENCE INTERNATIONAL INC. | 9801529 | Intent filed in 2022 | Jul 6, 2022 |
| Val-des-monts, QC | Cité Des Lacs Développement INC. | 7772645 | Intent filed in 2022 | Nov 2, 2022 |
| Toronto, ON | CLARITAS SYSTEMS CONSULTING INC. | 6278663 | Intent filed in 2022 | Sep 15, 2022 |
| Winnipeg, MB | Dermacare Laser Solutions Inc. | 10673056 | Intent filed in 2022 | Mar 28, 2022 |
| Kanata, ON | DICTUM INVESTIGATIVE SERVICES INC. | 3582078 | Intent filed in 2022 | Dec 30, 2022 |
| Mississauga, ON | Finsightfully Inc. | 12410362 | Intent filed in 2022 | Jun 7, 2022 |
| Burlington, ON | Fiorito Learning Solutions Inc. | 6752411 | Intent filed in 2022 | Oct 31, 2022 |
| Calgary, AB | FisherMight Inc. | 11178997 | Intent filed in 2022 | Dec 20, 2022 |
| Laval, QC | GALANDAR GROUP INC. | 7874316 | Intent filed in 2022 | Sep 23, 2022 |
| Ottawa, ON | Garnir Inc. | 12668513 | Intent filed in 2022 | Aug 30, 2022 |
| Burlington, ON | Geo Track Global Solutions Inc. | 8699402 | Intent filed in 2022 | Jul 31, 2022 |
| Calgary, AB | Homefully Inc. | 12740851 | Intent filed in 2022 | May 19, 2022 |
| Mississauga, ON | Infoguru Inc. | 10473600 | Intent filed in 2022 | Dec 28, 2022 |
| Richmond Hill, ON | Innovative Cloud Technologies Inc. | 10722880 | Intent filed in 2022 | Feb 24, 2022 |
| Whitby, ON | Latambe Trading Inc. | 6869556 | Intent filed in 2022 | Apr 23, 2022 |
| Montreal, QC | LES MONUMENTS SEBASTIANO AIELLO INC. | 828335 | Intent filed in 2022 | Jun 1, 2022 |
| Toronto, ON | Muditā Fitness & Teas Inc. | 11080598 | Intent filed in 2022 | Mar 18, 2022 |
| Mississauga, ON | MYCO POOLS & SPA SERVICES INC. | 12434377 | Intent filed in 2022 | Jun 22, 2022 |
| Moncton, NB | Ongozah Inc. | 9047379 | Intent filed in 2022 | Jul 18, 2022 |
| Toronto, ON | OPTIMA PAYMENTS INCORPORATED | 11826409 | Intent filed in 2022 | Mar 14, 2022 |
| Markham, ON | Padika IT Solutions Inc. | 10956422 | Intent filed in 2022 | Oct 31, 2022 |
| Kingston, ON | PB Benefits Inc. | 12716755 | Intent filed in 2022 | Dec 28, 2022 |
| Hawkesbury, ON | PLURISCIENCES CANADA INC. | 4127102 | Intent filed in 2022 | Dec 28, 2022 |
| St-charles-borromée, QC | PokerFace2Go INC. | 6320961 | Intent filed in 2022 | Sep 1, 2022 |
| Toronto, ON | PROLINK RESOURCES INC. | 9499059 | Intent filed in 2022 | Aug 22, 2022 |
| Toronto, ON | RealWay Realty Inc. | 7166192 | Intent filed in 2022 | Feb 15, 2022 |
| Montreal, QC | SarCap Investment Inc. | 7267991 | Intent filed in 2022 | May 30, 2022 |
| Toronto, ON | SEM TRADING INC. | 7117698 | Intent filed in 2022 | May 16, 2022 |
| Oakville, ON | Senzu Limited | 7525869 | Intent filed in 2022 | Dec 19, 2022 |
| Brant, ON | Sold Solutions Inc. | 11700596 | Intent filed in 2022 | Feb 14, 2022 |
| Aurora, ON | SRBC Technologies Inc. | 7101341 | Intent filed in 2022 | Dec 23, 2022 |
| Ile Des Soeurs, Verdun, QC | Thaihand Inc. | 3608344 | Intent filed in 2022 | Nov 28, 2022 |
| St-laurent, QC | THERMIX COMBUSTION SYSTEMS INC. | 2049295 | Intent filed in 2022 | Jan 24, 2022 |
| Richmond Hill, ON | Toronto-San Juan of TnT Community Events Organization Inc. | 9143963 | Intent filed in 2022 | Jan 24, 2022 |
| New Minas, NS | Vast Impact Solutions Inc. | 10841552 | Intent filed in 2022 | Aug 16, 2022 |
| Cobden, ON | WILSON, YOUNG AND ASSOCIATES INC. | 1507281 | Intent filed in 2022 | Dec 31, 2022 |
Alphabetical order — this site ranks no one. Corporations winding up in the Corporations Canada open file of 14 October 2026. How to read this.