Corporations winding up in smaller places — page 2 of 2
Localities with fewer than 10 listed entries — 312 in all.
1 · 2
| Place | Company | Company number | Year | Intent to dissolve filed on |
|---|---|---|---|---|
| Windsor, ON | MARCASTOR INC. | 14390997 | Intent filed in 2025 | Mar 4, 2025 |
| Winnipeg, MB | Barn Star Enterprises Ltd. | 10311472 | Intent filed in 2022 | Aug 18, 2022 |
| Winnipeg, MB | Curtis Jewellers Inc. | 11588818 | Intent filed in 2026 | Sep 29, 2026 |
| Winnipeg, MB | Dermacare Laser Solutions Inc. | 10673056 | Intent filed in 2022 | Mar 28, 2022 |
| Winnipeg, MB | Harvest Moon Nutratech Inc. | 9011331 | Intent filed in 2018 | Mar 15, 2018 |
| Winnipeg, MB | Rampal Consulting Inc. | 11854887 | Intent filed in 2026 | Jan 21, 2026 |
| Winnipeg, MB | Snak Trap Inc. | 14932781 | Intent filed in 2024 | May 21, 2024 |
| Woodbridge, ON | AM Network Security and Big Data Analysis consulting Corporation | 9975322 | Intent filed in 2022 | Sep 21, 2022 |
| Woodbridge, ON | Hwael Inc. | 10734705 | Intent filed in 2021 | Oct 31, 2021 |
| Woodstock, ON | Lourenco Trucking Inc. | 10242128 | Intent filed in 2019 | Aug 8, 2019 |
| Woodstock, NB | MarJanCan E-commerce Inc. | 14203364 | Intent filed in 2024 | Sep 8, 2024 |
| York, ON | AOIMA Inc. | 8501912 | Intent filed in 2022 | Oct 4, 2022 |
Alphabetical order — this site ranks no one. Corporations winding up in the Corporations Canada open file of 14 October 2026. How to read this.