AG Global Investments Inc.
Company number 9956948 · Mississauga, ON · Intent filed in 2019
| Company number | 9956948 |
|---|---|
| Status | Intent to dissolve filed |
| Intent to dissolve filed on | Dec 14, 2019 |
| Year | Intent filed in 2019 |
| Status since | 2019-12-14 |
| Incorporated or continued | 2016-10-25 |
| Last annual return filed for | 2018 |
| Business number | 745228924 |
| Director of a corporation that is winding up? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report