Eastern Wealth Management Inc.
Company number 9563806 · North York, ON · Intent filed in 2017
| Company number | 9563806 |
|---|---|
| Status | Intent to dissolve filed |
| Intent to dissolve filed on | Mar 24, 2017 |
| Year | Intent filed in 2017 |
| Status since | 2017-03-24 |
| Incorporated or continued | 2015-12-24 |
| Business number | 791162696 |
| Director of a corporation that is winding up? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report