March Operations Management Inc.
Company number 8885303 · Ottawa, ON · Intent filed in 2023
| Company number | 8885303 |
|---|---|
| Status | Intent to dissolve filed |
| Intent to dissolve filed on | Feb 24, 2023 |
| Year | Intent filed in 2023 |
| Status since | 2023-02-24 |
| Incorporated or continued | 2014-05-12 |
| Last annual return filed for | 2020 |
| Business number | 804486231 |
| Director of a corporation that is winding up? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report