CÉRÉALES CHARLEVOIX INC.
Company number 7636571 · Sainte-marie, QC · Intent filed in 2026
| Company number | 7636571 |
|---|---|
| Status | Intent to dissolve filed |
| Intent to dissolve filed on | Sep 1, 2026 |
| Year | Intent filed in 2026 |
| Status since | 2026-09-01 |
| Incorporated or continued | 2010-08-30 |
| Last annual return filed for | 2026 |
| Business number | 854067113 |
| Director of a corporation that is winding up? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report